Tilmaamaha iyo moodooyinka | TK221MFC | TK310MFC | TK410MFC | TK551MFC | TK751MFC | TK951MFC | TK1101MFC |
Voltage (V) | 380/220 | 380 | 380 | 380 | 380 | 380 | 380 |
Soo noqnoqoshada (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Awood (KW) | 2.2 | 3 | 4 | 5.5 | 7.5 | 9.5 | 11 |
Heerka vacuum (mbar) | 210 | 270 | 290 | 300 | 320 | 210 | 280 |
Mugga hawada ugu badan (m³/h) | 318 | 318 | 420 | 530 | 530 | 1050 | 1050 |
Awoodda qashinka qashinka (L) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Qaabeynta shaandhaynta 3 Toray shaandhada xuubka xuubka ee Japan | |||||||
Aagga shaandhaynta (cm²) | 25000 | 25000 | 25000 | 25000 | 25000 | 40000 | 40000 |
Saxnaanta sifaynta (um) |
|
|
| 0.3 |
|
|
|
Habka nadiifinta dambaska |
|
|
| garaaca garaaca garaaca si aad u nadiifiso dambaska |
|
|
|
Dhawaaqyada (dB) | 65 | 66 | 68 | 72 | 73 | 76 | 78 |
尺寸 (mm) | 1350*590*1400 | 1450*630*1600 | |||||
Miisaanka (KG) | 95 | 100 | 110 | 125 | 135 | 172 | 180 |